Financial highlights
financial results USD million
Name | Unit | Change yoy | 2019 FY | 2018 FY | 2017 FY | 2016 FY | 2015 FY |
---|---|---|---|---|---|---|---|
Revenue | Rub mn | -2% | 51,413 | 52,619 | 44,422 | 41,582 | 37,296 |
EBITDA | Rub mn | -27% | 4,824 | 6,621 | 6,839 | 6,369 | 7,446 |
Net debt | Rub mn | 9% | 14,369 | 13,163 | 11,422 | 13,347 | 12,388 |
Backlog | Rub mn | 5% | 44,693 | 42,634 | 44,155 | 24,035 | 24,409 |
Order intake | Rub mn | -7% | 52,196 | 55,891 | 65,499 | 40,624 | 32,979 |
EPS | Rub | 0% | 14.39 | 14.39 | 16.32 | 10.53 | 16.34 |
Dividend per 1 GDR | Rub | na | - | 49.05 | 59.75 | 42.65 | 41.85 |
51,413
-2% yoy
Revenue RUB mn
4,824
-27% yoy
EBITDA RUB mn
24,321
+25% yoy
Total debt RUB mn
14,369
+9% yoy
Net debt RUB mn
44,693
+5% yoy
Backlog RUB mn
52,196
-7% yoy